This week I have been running some tests on the
Distance to Empty of the Trip Computer. It is posted on the i30 Owners Club as well. It is starting to take shape.
Started on 10th April after filling up.
I want to see how the Distance to Empty adjusts itself throughout the period as the tank gets closer to empty.
Majority of my travelling is done on gently undulating to flat roads, with small country towns on each end of the trips. Speed limits are 100 kph and the towns are 50 kph.
Please note that the l/100k and the Av.Kph were not reset every 50km.
l/100k ....Trip ....to Empty ....Total ....Av.Kph (Notes)
0 ..............0 ............870 .......870 ...........0
4.7 ..........50 ...........820 .......870 ...........82 (town + open road)
4.8 ........100 ...........770 .......870 ...........78 (town + open road)
4.8 ........150 ...........720 .......870 ...........77 (town + open road)
4.7 ........200 ...........670 .......870 ...........80 (open road)
4.7 ........250 ...........620 .......870 ...........77 (town + open road in fog)
4.7 ........300 ...........574 .......874 ...........76 (town + open road in fog)
4.7 ........350 ...........549 .......899 ...........77 (open road)
4.7 ........400 ...........524 .......924 ...........76 (town + open road)
4.7 ........450 ...........500 .......950 ...........76 (town + open road)
4.6 ........500 ...........475 .......975 ...........76 (open road)
4.6 ........550 ...........450 .....1000 ...........76 (town + open road)
4.7 ........600 ...........425 .....1025 ...........75 (town + open road)
4.6 ........650 ...........400 .....1050 ...........76 (town + open road)
4.6 ........700 ...........375 .....1075 ...........76 (town + open road)
4.7 ........750 ...........350 .....1100 ...........76 (town + open road in wet)
4.7 ........800 ...........326 .....1126 ...........76 (town + open road in wet)
4.7 ........850 ...........301 .....1151 ...........76 (town + open road)
4.7 ........900 ...........276 .....1176 ...........76 (town + open road)
4.7 ........950 ...........251 .....1201 ...........75 (town + open road)
--------------------------------------------------------------------------------
4.7 ......1000 ...........226 .....1226 ...........76 (open road)
4.7 ......1050 ...........197 .....1247 ...........75 (town + open road)
4.7 ......1100 ...........162 .....1262 ...........75 (town + open road)
4.7 ......1110 ...........151 .....1261 ...........75 (open road)
4.7 ......1120 ...........142 .....1262 ...........75 (open road)
4.7 ......1130 ...........130 .....1260 ...........75 (open road)
4.7 ......1140 ...........119 .....1259 ...........75 (open road)
Fuel light came on at 1144km...Distance to empty 116km
4.7 ......1150 ...........108 .....1258 ...........75 (open road)
4.7 ......1160 ...........100 .....1260 ...........75 (open road)
4.7 ......1170 .............93 .....1263 ...........75 (open road)
4.7 ......1180 .............82 .....1262 ...........75 (open road)
4.7 ......1190 .............72 .....1262 ...........75 (open road)
4.7 ......1200 .............64 .....1264 ...........75 (open road)
4.7 ......1210 .............59 .....1269 ...........75 (open road)
4.7 ......1220 .............54 .....1274 ...........76 (open road)
4.6 ......1230 Distance to Empty registered _ _ _ _.
At this stage I emptied a 10l Jerry can of diesel in the tank.
Completed on 21st Apr 08
Comments:
870km is the maximum Distance to Empty I have had after filling up.
Note the overall distance for a tank (calculated by adding the Trip distance to the Distance to Empty) was stable at 870km up to just under 300km. From then on it has increased at a reasonably constant rate, gaining approximately 25km every 50km.
Over 1000km, the gradual consistent gradient of the figures began to level off (see graph) and I then felt I could see the point I would have to fill up.
From 1100km I decided to take readings every 10km. The fuel light came on with 116km to empty, and the total trip distance was able to be calculated at around 1260km.
I had decided to take a Jerry can of diesel with me as I knew I could well be between towns when the tank needed a little extra. I found it interesting that the Distance to Empty stopped registering an amount around 50km to go. I didn't want to take the chance of having air get in the fuel system, so I stopped and added 10l of fuel to the tank. It then registered that I had 254km to empty.
At the completion of the experiment, the trip computer showed 4.6l/100k. for the 1230km. I could possibly have reached the 1270km, but I didn't want to take the chance.
Graphed results:

Hope someone finds these figures and the graph of interest.
Bob
This post has been edited by tjaliwalpa: May 21 2008, 05:27 AM